1
/
of
2
Hikvision
Hikvision DS-2DE2C400IWG-K/4G/C05S10 – 4 MP Solar-Powered PT Security Camera (4G LTE, PIR + Radar)
Hikvision DS-2DE2C400IWG-K/4G/C05S10 – 4 MP Solar-Powered PT Security Camera (4G LTE, PIR + Radar)
Regular price
$150.00 USD
Regular price
Sale price
$150.00 USD
Unit price
/
per
No reviews
Couldn't load pickup availability
Hikvision DS-2DE2C400IWG-K/4G/C05S10 — 4MP Solar-Powered PT Security Camera (4G LTE, PIR + Radar)
Deploy reliable security in off-grid or hard-to-wire locations. This 4 MP solar-powered pan/tilt camera combines dual-sensor detection (PIR + Radar) with 4G LTE connectivity, on-board storage up to 512 GB, two-way audio, and IP66 weather protection—ideal for construction sites, farms, parks, roadside assets, and temporary installations.
Key Features
- High-quality imaging at 4 MP
- Dual transducers — PIR + Radar for higher detection accuracy
- 4G LTE data transmission; Nano-SIM slot
- Built-in microphone & speaker for two-way audio and audio alarm
- On-board microSD storage up to 512 GB
- IP66 rated for outdoor use
- Manual radar angle adjustment: 0°, 10°, 20°
- IR supplement light up to 30 m (850 nm)
Specifications
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Max Resolution | 2560 × 1440 (4 MP) |
Minimum Illumination | Color: 0.005 Lux @ F1.6 (AGC ON); B/W: 0 Lux with IR |
Lens Options | 2.8 mm or 4 mm (M12, F1.6) |
Field of View | 2.8 mm: H 94°/V 49°/D 114° | 4 mm: H 70°/V 35°/D 85° |
PT Range / Speed | Pan 0–340°; Tilt 0–80°; up to 25°/s (pan/tilt) |
IR Supplement | Up to 30 m; 850 nm; Smart IR |
Video Compression | H.265 / H.264 (main stream); H.265 / H.264 / MJPEG (sub-stream) |
Main Stream Frame Rate | Up to 12.5 fps @ 50 Hz; up to 15 fps @ 60 Hz (2560×1440/1080p/720p) |
Audio | Mono; codecs: G.722.1, G.711, MP2L2, PCM, G.726, AAC-LC; noise filtering |
On-Board Storage | microSD/microSDHC/microSDXC up to 512 GB |
Network / API | ONVIF (S/G/T), ISAPI, SDK; up to 6-channel simultaneous live view |
Mobile Communication | LTE-FDD / LTE-TDD / UMTS (bands vary by region; Nano-SIM) |
Transducers | PIR + Radar; detection angle H 80° / V 30°; range up to 12 m |
Audio Alarm | Built-in speaker (max 1.5 W; 95 dB @ 10 cm) |
Protection | IP66 |
Power & Consumption | 12 VDC ±25% (debugging); typical 1.85 W (4G working); standby 0.08 W; max 7 W; supports 10 W solar panel |
Battery | Ternary lithium; 50.76 Wh; >800 cycles; full-charge runtime ~27 h @ 1.85 W (no solar) |
Operating Conditions | 0 °C to 50 °C (operating); −20 °C to 55 °C (discharging); up to 95% RH (non-condensing) |
Dimensions (L×W×H) | 133.1 × 177.64 × 382.44/412.44 mm |
Weight | Approx. 850 g (device) |
Available Models | 2.8 mm and 4 mm variants; regional versions (LA/US/IN) |
Typical Applications
Rural & agricultural sites, construction areas, road maintenance, estates and parks, temporary events, and other remote scenarios where power and wired networks are limited.
Share

